 
					 
					 
					 
				| project | Technical Parameters | project | Technical Parameters | 
| Vehicle model | LZD-M3-2 | Motor power (kw) | 4 | 
| Appearance size (length × width × height) (mm) | 2350x1450x1550 | Nominal voltage | 60V | 
| Wheelbase (mm) | 1570 | Rated speed (R/min) | 2500 | 
| Front/rear wheelbase (mm) | 1250 | Insulation Grade | H | 
| Minimum ground clearance (mm) | 160 | Total battery capacity | 60V 120Ah | 
| Minimum turning radius (mm) | 4000 | Number of batteries | 5 | 
| Front wheel steering angle | 18.5° | Tire specification | 135/70 R12 | 
| Whole vehicle curb weight (kg) | 650 | Tyre pressure (KPA) | 250 | 
| Maximum load (kg) | 180 | Climbing capacity | ≥20% | 
| Maximum speed | 60km/h | Steering Control Type | Steering Wheel | 
| Brake type | Front and rear disc brakes | Power consumption of 100 km | 8-10 | 
| Hub type | Aluminum alloy | Luggage capacity | 350L | 
| Door structure | 3 doors and 2 seats | Instrument display | Multimedia screen | 
| Air conditioning | Three-level adjustable heating and cooling | Shift mode | Push Button type | 
| Drive way | rear drive | Range (km) | 120 | 
LINZDA business philosophy: create value for customers, the company and employees, and provide customers with better products and services than competitors.
Zhejiang Lingzhida Vehicle Industry Co., Ltd.
 
									Address: Toutuo Industrial Zone, Huangyan District, Taizhou City, Zhejiang Province
 
									Phone: 86-574-88379799
 
									Contacts: 86-574-13905762719 Mr. Sun
 
									Email: sales@zj-lzd.com
 
									Website: http://www.zj-lzd.com
Copyright © Zhejiang Lingzhida Vehicle Industry Co., Ltd. All right reserved.
Design by Feisu.cn